
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 72 | 60 | 63 | 21 | 28 | 7031 | 84 | 252 | 243 | 291 |
| Dec 2008 | 125 | 113 | 112 | 25 | 271 | 48069 | 797 | 3502 | 3526 | 3901 |
| Nov 2008 | 84 | 71 | 72 | 35 | 425 | 24976 | 1058 | 2172 | 2157 | 2525 |
| Oct 2008 | 120 | 106 | 107 | 24 | 284 | 32070 | 746 | 3335 | 3316 | 3741 |
| Sep 2008 | 474 | 464 | 464 | 37 | 260 | 33454 | 1138 | 13926 | 13939 | 14227 |
| Aug 2008 | 293 | 283 | 284 | 44 | 215 | 28362 | 1383 | 8822 | 8796 | 9103 |
| Jul 2008 | 77 | 61 | 65 | 24 | 254 | 24724 | 745 | 2037 | 1899 | 2387 |
| Jun 2008 | 117 | 107 | 109 | 18 | 181 | 17964 | 549 | 3171 | 3106 | 3418 |
| May 2008 | 309 | 302 | 300 | 19 | 212 | 23663 | 611 | 9330 | 9364 | 9602 |
| Apr 2008 | 842 | 833 | 834 | 22 | 217 | 31862 | 679 | 25041 | 25009 | 25263 |
| Mar 2008 | 2054 | 1633 | 2044 | 17 | 230 | 147432 | 551 | 63373 | 50626 | 63702 |
| Feb 2008 | 470 | 199 | 464 | 11 | 160 | 28306 | 321 | 13461 | 5797 | 13632 |
| Totals | 447913 | 8662 | 148422 | 127778 | 151792 | |||||
| Generated by Webalizer Version 2.01 |