Usage Statistics for fireweaver.nocturnalsoldier.org

Summary Period: Last 12 Months
Generated 27-Dec-2009 00:00 EST

Usage summary for fireweaver.nocturnalsoldier.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2009 418 379 401 52 532 265732 1377 10440 9860 10893
Nov 2009 353 333 338 112 1858 158539 3369 10163 10017 10596
Oct 2009 233 197 205 60 567 50273 1872 6370 6126 7245
Sep 2009 267 245 249 38 380 107111 1158 7470 7362 8028
Aug 2009 196 155 182 37 407 42163 1176 5661 4827 6106
Jul 2009 203 170 184 36 406 88450 1134 5722 5270 6297
Jun 2009 386 300 354 58 420 50286 1759 10643 9013 11606
May 2009 332 314 314 54 625 113588 1687 9758 9760 10302
Apr 2009 225 198 199 65 613 39907 1974 5972 5969 6763
Mar 2009 241 183 188 36 328 118867 1139 5830 5699 7474
Feb 2009 333 321 323 40 175 129722 1122 9069 9005 9336
Jan 2009 155 144 146 31 177 115525 967 4541 4488 4816
Totals 1280163 18734 91639 87396 99462


Generated by Webalizer Version 2.01